<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cardiff Dragons Korfball Club &#187; Results</title>
	<atom:link href="http://www.cardiffdragons.co.uk/category/results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cardiffdragons.co.uk</link>
	<description>Home of the Cardiff Dragons Korfball Club</description>
	<lastBuildDate>Sun, 08 Aug 2010 10:52:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>EKA Cup exit</title>
		<link>http://www.cardiffdragons.co.uk/2008/11/04/eka-cup-exit/</link>
		<comments>http://www.cardiffdragons.co.uk/2008/11/04/eka-cup-exit/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 12:37:56 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[1st Team]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.cardiffdragons.co.uk/2008/11/04/eka-cup-exit/</guid>
		<description><![CDATA[4-11 vs Bec 3 Remco Broekhuis (2), Jack McNamara (1), Joey Niblett (1), Amy Shillabeer, Claire Knowles, Jen Smith, Josh Cockburn, Sally Adlen, Sian Hunt, Steve Fung 8-7 vs North Downs Josh Cockburn (3), Jack McNamara (1), Jen Smith (1), Joey Niblett (1), Remco Broekhuis (1), Sally Adlen (1), Amy Shillabeer, Sian Hunt Cardiff Dragons [...]]]></description>
			<content:encoded><![CDATA[<p><strong>4-11 vs Bec 3</strong></p>
<p><em>Remco Broekhuis (2), Jack McNamara (1), Joey Niblett (1), Amy Shillabeer, Claire Knowles, Jen Smith, Josh Cockburn, Sally Adlen, Sian Hunt, Steve Fung</em></p>
<p><strong>8-7 vs North Downs</strong></p>
<p><em>Josh Cockburn (3), Jack McNamara (1), Jen Smith (1), Joey Niblett (1), Remco Broekhuis (1), Sally Adlen (1), Amy Shillabeer, Sian Hunt</em></p>
<p>Cardiff Dragons were away at North Downs, with Bec 3 making up the third team in the pool. North Downs and Bec played first, with the experience of the home team just being enough to win them the match 8-7. Bec then played Dragons and the first half was very tight, finishing 3-3. However, in the second half the speed and movement of the Bec girls created loads of opportunities, while Dragons began to panic in attack and the game ran away very quickly. It finished 11-4 to Bec.</p>
<p>Rather than letting their heads go down, Dragons raised themselves to one of the best performances in the clubs short history to beat North Downs. As shots began to drop in, confidence and energy grew amongst the team and they played close to their potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffdragons.co.uk/2008/11/04/eka-cup-exit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragons B vs Cardiff Fury</title>
		<link>http://www.cardiffdragons.co.uk/2008/10/25/dragons-b-vs-cardiff-fury/</link>
		<comments>http://www.cardiffdragons.co.uk/2008/10/25/dragons-b-vs-cardiff-fury/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 12:41:41 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Dragons B]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.cardiffdragons.co.uk/2008/10/25/dragons-b-vs-cardiff-fury/</guid>
		<description><![CDATA[Cardiff Fury 9-8 Dragons B Joey Niblett (2), Remco Broekhuis (2), Sian Hunt (2), Helen Gubby (1), Pete Obee (1), Amy Shillabeer, Claire Knowles, Julie Saunders, Steve Fung]]></description>
			<content:encoded><![CDATA[<p><strong>Cardiff Fury 9-8 Dragons B</strong></p>
<p><em>Joey Niblett (2), Remco Broekhuis (2), Sian Hunt (2), Helen Gubby (1), Pete Obee (1), Amy Shillabeer, Claire Knowles, Julie Saunders, Steve Fung</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffdragons.co.uk/2008/10/25/dragons-b-vs-cardiff-fury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cane Toads home, 1sts</title>
		<link>http://www.cardiffdragons.co.uk/2008/03/17/cane-toads-home-1sts/</link>
		<comments>http://www.cardiffdragons.co.uk/2008/03/17/cane-toads-home-1sts/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 08:31:31 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[1st Team]]></category>
		<category><![CDATA[Home Match]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.cardiffdragons.co.uk/2008/03/17/cane-toads-home-1sts/</guid>
		<description><![CDATA[14-9, Remco Broekhuis (5), Jack McNamara (3), Lee O&#8217;Sullivan (3), Joey Niblett (2), Dave Thomas (1), Alison Eaves, Amy Shillabeer, Julie Saunders, Gwenno Jones, Sharon Quick]]></description>
			<content:encoded><![CDATA[<p><strong>14-9, </strong><em>Remco Broekhuis (5), Jack McNamara (3), Lee O&#8217;Sullivan (3), Joey Niblett (2), Dave Thomas (1), Alison Eaves, Amy Shillabeer, Julie Saunders, Gwenno Jones, Sharon Quick</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffdragons.co.uk/2008/03/17/cane-toads-home-1sts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclones home, 2nds</title>
		<link>http://www.cardiffdragons.co.uk/2008/03/17/cyclones-home-2nds/</link>
		<comments>http://www.cardiffdragons.co.uk/2008/03/17/cyclones-home-2nds/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 08:28:56 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[2nd Team]]></category>
		<category><![CDATA[Home Match]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.cardiffdragons.co.uk/2008/03/17/cyclones-home-2nds/</guid>
		<description><![CDATA[6-19, Josh Cockburn (2), Jack McNamara (1), Joey Niblett (1), Julie Saunders (1), Chrissy Rowlatt, Dave Thomas, Gwenno Jones, Pete Obee, Sharon Quick]]></description>
			<content:encoded><![CDATA[<p><strong>6-19</strong>, <em>Josh Cockburn (2), Jack McNamara (1), Joey Niblett (1), Julie Saunders (1), Chrissy Rowlatt, Dave Thomas, Gwenno Jones, Pete Obee, Sharon Quick</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffdragons.co.uk/2008/03/17/cyclones-home-2nds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cane Toads away, 2nds</title>
		<link>http://www.cardiffdragons.co.uk/2008/03/15/cane-toads-away-2nds-2/</link>
		<comments>http://www.cardiffdragons.co.uk/2008/03/15/cane-toads-away-2nds-2/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 11:42:19 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[2nd Team]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.cardiffdragons.co.uk/2008/03/15/cane-toads-away-2nds-2/</guid>
		<description><![CDATA[6-10 Gareth Thomas (3), Josh Cockburn (2), Julie Saunders (1), Chrissy Rowlatt, Hannah Blackmore, Martin Rowse, Pete Obee, Sharon Quick]]></description>
			<content:encoded><![CDATA[<p><strong>6-10 </strong><em>Gareth Thomas (3), Josh Cockburn (2), Julie Saunders (1), Chrissy Rowlatt, Hannah Blackmore, Martin Rowse, Pete Obee, Sharon Quick</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffdragons.co.uk/2008/03/15/cane-toads-away-2nds-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclones away, 2nds, friendly</title>
		<link>http://www.cardiffdragons.co.uk/2008/03/08/cyclones-away-2nds-friendly/</link>
		<comments>http://www.cardiffdragons.co.uk/2008/03/08/cyclones-away-2nds-friendly/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 15:49:22 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[2nd Team]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.cardiffdragons.co.uk/2008/03/08/cyclones-away-2nds-friendly/</guid>
		<description><![CDATA[10-14 Josh Cockburn (4), Jack McNamara (2), Joey Niblett (2), Gareth Thomas (2), Julie Saunders (1), Pete Obee, Rachel Knight, guests: Jen Smith, Sophie Reynolds. A lack of girls available meant this game had to be forfeited and a mixed assortment of firsts, seconds and uni players was assembled in order to give Cyclones a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>10-14 </strong><em>Josh Cockburn (4), Jack McNamara (2), Joey Niblett (2), Gareth Thomas (2), Julie Saunders (1), Pete Obee, Rachel Knight, guests: Jen Smith, Sophie Reynolds.</em></p>
<p>A lack of girls available meant this game had to be forfeited and a mixed assortment of firsts, seconds and uni players was assembled in order to give Cyclones a game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffdragons.co.uk/2008/03/08/cyclones-away-2nds-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiff Uni 3rds Away, 3rds</title>
		<link>http://www.cardiffdragons.co.uk/2008/03/02/cardiff-uni-3rds-away-3rds/</link>
		<comments>http://www.cardiffdragons.co.uk/2008/03/02/cardiff-uni-3rds-away-3rds/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 21:37:06 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.cardiffdragons.co.uk/2008/03/02/cardiff-uni-3rds-away-3rds/</guid>
		<description><![CDATA[5-4 Pete Obee (2), Jack McNamara (1), Helen Gubby (1), Martin Rowse (1), Alex Mills, Chrissy Rowlatt, Josh Cockburn.]]></description>
			<content:encoded><![CDATA[<p><strong>5-4 </strong><em>Pete Obee (2), Jack McNamara (1), Helen Gubby (1), Martin Rowse (1), Alex Mills, Chrissy Rowlatt, Josh Cockburn.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffdragons.co.uk/2008/03/02/cardiff-uni-3rds-away-3rds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragons 2 vs Dragons 1</title>
		<link>http://www.cardiffdragons.co.uk/2008/02/05/dragons-2-vs-dragons-1-2/</link>
		<comments>http://www.cardiffdragons.co.uk/2008/02/05/dragons-2-vs-dragons-1-2/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 18:39:53 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[1st Team]]></category>
		<category><![CDATA[2nd Team]]></category>
		<category><![CDATA[Home Match]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.cardiffdragons.co.uk/2008/02/05/dragons-2-vs-dragons-1-2/</guid>
		<description><![CDATA[8-21 Dragons 2: Josh Cockburn (5), Pete Obee (3), Alex, Alison Eaves, Emily Tuttiett, Emily, Hannah Blackmore, James Frost,Â Josh, Liz Pearson, Steven Vaughan Dragons 1: Remco Broekhuis (6), Jack McNamara (5), Amy Shillabeer (2), Dave Thomas (2), Lee O&#8217;Sullivan (2), Sian Hunt (2), Chrissy Rowlatt (1), Joey Niblett (1), Helen Gubby The second 1sts vs [...]]]></description>
			<content:encoded><![CDATA[<p><strong>8-21 </strong></p>
<p><strong>Dragons 2: </strong><em>Josh Cockburn (5), Pete Obee (3), Alex, Alison Eaves, Emily Tuttiett, Emily, Hannah Bl</em><em>ackmore, James Frost,Â Josh, Liz Pearson, Steven Vaughan</em></p>
<p><strong>Dragons 1</strong><strong>: </strong><em>Remco Broekhuis (6), Jack McNamara (5), Amy Shillabeer (2), Dave Thomas (2), Lee O&#8217;Sullivan (2), Sian Hunt (2), Chrissy Rowlatt (1), Joey Niblett (1), Helen Gubby</em></p>
<p>The second 1sts vs 2nds match of the season saw a broadly similar result as the first one, with an extra 3 goals for the seonds the only difference. However, that does not tell the whole story.<span id="more-150"></span></p>
<p>Dragons 1 started soldily, moving into a 5-0 advantage, though goals were not exactly raining in. The seconds had been unlucky not to get on the mark with the attack of James, Hannah, Pete and Alison putting up plenty of shots.Â For the firsts, after Remco, Lee, Sian and Taff had got one apiece, Chrissy scored her first competitive goal in her first appearance for the firsts.Â  From that point on however the half belonged to the seconds. Josh CÂ from long range and Pete from short got them off the mark, and after the 5 goal margin had been re-established, the next 3 goals all fell to the seconds, 2 from the penalty spot. Had Josh CÂ not missed another penalty on the half-time whistle, the score at the break would have been a tense 7-6 to the firsts.</p>
<p>As it was, the first team upped their game at the start of the second-half, with the loss of Pete (who&#8217;d scored a first-half hat-trick) seriously impinging on the scoring chances created for the seconds. Remco and Jack both notched 5 second half goals and the firsts lead went up to 15-5 very rapidly. After that the scoring rate dropped slightly, as the seconds tightened their defence, but were only able to add to their own scoring through the occasional long shot. However, the performances of (new) Josh, Alex and (new) Emily all making their first ever appearances were very creditable.</p>
<p>Thanks to Magnus for reffing (and giving the seconds 4 penalties in the first half)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffdragons.co.uk/2008/02/05/dragons-2-vs-dragons-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chiefs home, 2nds</title>
		<link>http://www.cardiffdragons.co.uk/2007/12/17/chiefs-home-2nds/</link>
		<comments>http://www.cardiffdragons.co.uk/2007/12/17/chiefs-home-2nds/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 14:05:17 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[2nd Team]]></category>
		<category><![CDATA[Home Match]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.cardiffdragons.co.uk/2007/12/17/chiefs-home-2nds/</guid>
		<description><![CDATA[8-7 Gareth Thomas (2), James Frost (2), Josh Cockburn (2), Magnus Dons (2), Hannah James, Helena Nelson, Natalie Gardner, Pete Obee, Rachel Knight, Sharon Quick, Sian Hunt After the disappointment of the 1sts defeat, it was up to the seconds to raise spirits in a crucial game for them. Anything other than victory against the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>8-7 </strong><em>Gareth Thomas (2), James Frost (2), Josh Cockburn (2), Magnus Dons (2), Hannah James, Helena Nelson, Natalie Gardner, Pete Obee, Rachel Knight, Sharon Quick, Sian Hunt</em></p>
<p>After the disappointment of the 1sts defeat, it was up to the seconds to raise spirits in a crucial game for them. Anything other than victory against the Chiefs would condemn them to the bottom pool, but a win would guarantee a place at the top table.<span id="more-149"></span></p>
<p>Dragons started very well, Josh scoring from long-range then from under the basket in quick succession. After the change of ends, Magnus&#8217; clever pivot beat an over-commiting defender for a third, before Matt&#8217;s long shot got the Chiefs off the mark. Dragons responded swiftly with a trademark runner from Gareth, but Chiefs then began to drag themselves back into the game. Cheered on by a large and vocal contingent of away fans they steadily reduced the deficit, Max, Sandy and Holly all scoring. Magnus scored a penalty, won by Hannah, but by half-time the game was dead level at 5-5.</p>
<p>Pete replaced Josh for a nail-biting second half, which saw the tension steadily increase as the rate of goals slowed. Chiefs moved into a 7-6 lead and had chances to clinch it, but ball after ball bounced out of the basket. Instead Gareth scored from long-range before James restored the Dragons lead and they squeaked home. Special credit to Sharon who defied a hangover and lack of sleep to play well, despite only having turned up to watch and special sympathy to Helena who only lasted a few minutes before going over on her ankle. With several Dragons girls on the walking wounded list, it&#8217;s a good thing there are a couple of weeks off now&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffdragons.co.uk/2007/12/17/chiefs-home-2nds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclones home, 1sts</title>
		<link>http://www.cardiffdragons.co.uk/2007/12/17/cyclones-home-1sts/</link>
		<comments>http://www.cardiffdragons.co.uk/2007/12/17/cyclones-home-1sts/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 14:03:42 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[1st Team]]></category>
		<category><![CDATA[Home Match]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.cardiffdragons.co.uk/2007/12/17/cyclones-home-1sts/</guid>
		<description><![CDATA[9-15 Remco Broekhuis (5), Joey Niblett (3), Dave Thomas (1), Amy Shillabeer, Josh Cockburn, Lee O&#8217;Sullivan, Natalie Gardner, Rachel Knight, Sian Hunt After a series of comfortable victories, DragonsÂ 1 faced their first major challenge of the season against Cardiff City Cyclones. City had also won every match so far, and at full strength went into [...]]]></description>
			<content:encoded><![CDATA[<p><strong>9-15 </strong><em>Remco Broekhuis (5), Joey Niblett (3), Dave Thomas (1), Amy Shillabeer, Josh Cockburn, Lee O&#8217;Sullivan, Natalie Gardner, Rachel Knight, Sian Hunt</em></p>
<p>After a series of comfortable victories, DragonsÂ 1 faced their first major challenge of the season against Cardiff City Cyclones. City had also won every match so far, and at full strength went into the game as slight favourites. By contrast, Dragons were without Jack who was with the England Student squad, while Helen and sub Julie both dropped out with injuries on the morning of the match, meaning Natalie was called into unexpected action.<span id="more-148"></span></p>
<p>The game started evenly with City scoring regularly, with Susan and Ramzi particularly threatening, but Remco&#8217;s impressive shooting kept Dragons in the hunt, scoring 4 of their first 5 goals, Joey contributing with a drop-off. After that, though, City began to pull away, with Ceri being particularly clinical. Dragons passing came under pressure and 2 City goals came from failed attempts to pass the ball from defence. At half-time, City led 9-6.</p>
<p>The second half was scrappier, with both teams tending to rush their attacks in order to create chances, but City were still able to maintain their advantage without coming under too much pressure. The key difference from past encountersÂ was that Dragons were unable to maintainÂ control of the collect which allowed City&#8217;s superior passing and movement to keep them on top.</p>
<p>However, the gap between the two teams wasn&#8217;t huge and at full strength and with a few more games to improve their match-sharpness, Dragons will hope to overturn the result.</p>
<p>Thanks to Terry for reffing.Â </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffdragons.co.uk/2007/12/17/cyclones-home-1sts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
