<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cardiff Dragons Korfball Club &#187; Home Match</title>
	<atom:link href="http://www.cardiffdragons.co.uk/category/home-match/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cardiffdragons.co.uk</link>
	<description>Home of the Cardiff Dragons Korfball Club</description>
	<lastBuildDate>Sun, 08 Aug 2010 10:52:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Match on Thursday!!!</title>
		<link>http://www.cardiffdragons.co.uk/2009/11/04/match-on-thursday-2/</link>
		<comments>http://www.cardiffdragons.co.uk/2009/11/04/match-on-thursday-2/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 08:31:06 +0000</pubDate>
		<dc:creator>magnus</dc:creator>
				<category><![CDATA[1st Team]]></category>
		<category><![CDATA[2nd Team]]></category>
		<category><![CDATA[Home Match]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.cardiffdragons.co.uk/2009/11/04/match-on-thursday-2/</guid>
		<description><![CDATA[Hi all, Just to remind everyone, we have a game on thursday during the second half of our training session against Uni 2. Games are an hour long, 4 boys, 4 girls and we can make 2 subs. The plan is to pick the team before the game and give everyone a chance to see [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all,</p>
<p>Just to remind everyone, we have a game on thursday during the second<br />
half of our training session against Uni 2.</p>
<p>Games are an hour long, 4 boys, 4 girls and we can make 2 subs.</p>
<p>The plan is to pick the team before the game and give everyone a<br />
chance to see how a game is played.</p>
<p>See you Thursday.</p>
<p>Cheers</p>
<p>Steve</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffdragons.co.uk/2009/11/04/match-on-thursday-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wales and nearby regions league matches</title>
		<link>http://www.cardiffdragons.co.uk/2009/11/04/wales-and-nearby-regions-league-matches/</link>
		<comments>http://www.cardiffdragons.co.uk/2009/11/04/wales-and-nearby-regions-league-matches/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 08:23:11 +0000</pubDate>
		<dc:creator>magnus</dc:creator>
				<category><![CDATA[1st Team]]></category>
		<category><![CDATA[Home Match]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[Welsh Korfball]]></category>

		<guid isPermaLink="false">http://www.cardiffdragons.co.uk/2009/11/04/wales-and-nearby-regions-league-matches/</guid>
		<description><![CDATA[Hi guys, below are the dates for the regional games this year. We have arranged dates this far in advance to ensure that as many people from as high a standard possible can come. Please do you best to ready yourselves for these games. The format for the days will be sent once we have [...]]]></description>
			<content:encoded><![CDATA[<p>Hi guys, below are the dates for the regional games this year.</p>
<p>We have arranged dates this far in advance to ensure that as many people from as high a standard possible can come.</p>
<p>Please do you best to ready yourselves for these games.</p>
<p>The format for the days will be sent once we have agreed it!!<br />
Any questions, please ask!<br />
Ian</p>
<p>Welsh Korfball Assoc. Chair</p>
<p>SWKA- 5th December<br />
OKA &#8211; 6th Feb<br />
WKA &#8211; 10th April</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffdragons.co.uk/2009/11/04/wales-and-nearby-regions-league-matches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclones home, 1sts</title>
		<link>http://www.cardiffdragons.co.uk/2008/04/06/cyclones-home-1sts-2/</link>
		<comments>http://www.cardiffdragons.co.uk/2008/04/06/cyclones-home-1sts-2/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 13:03:20 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[1st Team]]></category>
		<category><![CDATA[Home Match]]></category>

		<guid isPermaLink="false">http://www.cardiffdragons.co.uk/2008/04/06/cyclones-home-1sts-2/</guid>
		<description><![CDATA[4-9 Joey Niblett (2), Amy Shillabeer (1), Remco Broekhuis (1), Alex Mills, Dave Thomas, Gwenno Jones, Jack McNamara, Lee O&#8217;Sullivan, Rachel Knight]]></description>
			<content:encoded><![CDATA[<p><strong>4-9</strong> <em>Joey Niblett (2), Amy Shillabeer (1), Remco Broekhuis (1), Alex Mills, Dave Thomas, Gwenno Jones, Jack McNamara, Lee O&#8217;Sullivan, Rachel Knight</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffdragons.co.uk/2008/04/06/cyclones-home-1sts-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cane Toads home, 2nds</title>
		<link>http://www.cardiffdragons.co.uk/2008/04/06/cane-toads-home-2nds/</link>
		<comments>http://www.cardiffdragons.co.uk/2008/04/06/cane-toads-home-2nds/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 13:01:19 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[2nd Team]]></category>
		<category><![CDATA[Home Match]]></category>

		<guid isPermaLink="false">http://www.cardiffdragons.co.uk/2008/04/06/cane-toads-home-2nds/</guid>
		<description><![CDATA[10-9 Gareth Thomas (4), Alex Mills (1), James Frost (1), Josh Cockburn (1) Kate Frost (1), Pete Obee (1), Sian Hunt (1), Gwenno Jones]]></description>
			<content:encoded><![CDATA[<p><strong>10-9 </strong><em>Gareth Thomas (4), Alex Mills (1), James Frost (1), Josh Cockburn (1) Kate Frost (1), Pete Obee (1), Sian Hunt (1), Gwenno Jones</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffdragons.co.uk/2008/04/06/cane-toads-home-2nds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cane Toads home, 1sts</title>
		<link>http://www.cardiffdragons.co.uk/2008/03/17/cane-toads-home-1sts/</link>
		<comments>http://www.cardiffdragons.co.uk/2008/03/17/cane-toads-home-1sts/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 08:31:31 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[1st Team]]></category>
		<category><![CDATA[Home Match]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.cardiffdragons.co.uk/2008/03/17/cane-toads-home-1sts/</guid>
		<description><![CDATA[14-9, Remco Broekhuis (5), Jack McNamara (3), Lee O&#8217;Sullivan (3), Joey Niblett (2), Dave Thomas (1), Alison Eaves, Amy Shillabeer, Julie Saunders, Gwenno Jones, Sharon Quick]]></description>
			<content:encoded><![CDATA[<p><strong>14-9, </strong><em>Remco Broekhuis (5), Jack McNamara (3), Lee O&#8217;Sullivan (3), Joey Niblett (2), Dave Thomas (1), Alison Eaves, Amy Shillabeer, Julie Saunders, Gwenno Jones, Sharon Quick</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffdragons.co.uk/2008/03/17/cane-toads-home-1sts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclones home, 2nds</title>
		<link>http://www.cardiffdragons.co.uk/2008/03/17/cyclones-home-2nds/</link>
		<comments>http://www.cardiffdragons.co.uk/2008/03/17/cyclones-home-2nds/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 08:28:56 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[2nd Team]]></category>
		<category><![CDATA[Home Match]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.cardiffdragons.co.uk/2008/03/17/cyclones-home-2nds/</guid>
		<description><![CDATA[6-19, Josh Cockburn (2), Jack McNamara (1), Joey Niblett (1), Julie Saunders (1), Chrissy Rowlatt, Dave Thomas, Gwenno Jones, Pete Obee, Sharon Quick]]></description>
			<content:encoded><![CDATA[<p><strong>6-19</strong>, <em>Josh Cockburn (2), Jack McNamara (1), Joey Niblett (1), Julie Saunders (1), Chrissy Rowlatt, Dave Thomas, Gwenno Jones, Pete Obee, Sharon Quick</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffdragons.co.uk/2008/03/17/cyclones-home-2nds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragons 2 vs Dragons 1</title>
		<link>http://www.cardiffdragons.co.uk/2008/02/05/dragons-2-vs-dragons-1-2/</link>
		<comments>http://www.cardiffdragons.co.uk/2008/02/05/dragons-2-vs-dragons-1-2/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 18:39:53 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[1st Team]]></category>
		<category><![CDATA[2nd Team]]></category>
		<category><![CDATA[Home Match]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.cardiffdragons.co.uk/2008/02/05/dragons-2-vs-dragons-1-2/</guid>
		<description><![CDATA[8-21 Dragons 2: Josh Cockburn (5), Pete Obee (3), Alex, Alison Eaves, Emily Tuttiett, Emily, Hannah Blackmore, James Frost,Â Josh, Liz Pearson, Steven Vaughan Dragons 1: Remco Broekhuis (6), Jack McNamara (5), Amy Shillabeer (2), Dave Thomas (2), Lee O&#8217;Sullivan (2), Sian Hunt (2), Chrissy Rowlatt (1), Joey Niblett (1), Helen Gubby The second 1sts vs [...]]]></description>
			<content:encoded><![CDATA[<p><strong>8-21 </strong></p>
<p><strong>Dragons 2: </strong><em>Josh Cockburn (5), Pete Obee (3), Alex, Alison Eaves, Emily Tuttiett, Emily, Hannah Bl</em><em>ackmore, James Frost,Â Josh, Liz Pearson, Steven Vaughan</em></p>
<p><strong>Dragons 1</strong><strong>: </strong><em>Remco Broekhuis (6), Jack McNamara (5), Amy Shillabeer (2), Dave Thomas (2), Lee O&#8217;Sullivan (2), Sian Hunt (2), Chrissy Rowlatt (1), Joey Niblett (1), Helen Gubby</em></p>
<p>The second 1sts vs 2nds match of the season saw a broadly similar result as the first one, with an extra 3 goals for the seonds the only difference. However, that does not tell the whole story.<span id="more-150"></span></p>
<p>Dragons 1 started soldily, moving into a 5-0 advantage, though goals were not exactly raining in. The seconds had been unlucky not to get on the mark with the attack of James, Hannah, Pete and Alison putting up plenty of shots.Â For the firsts, after Remco, Lee, Sian and Taff had got one apiece, Chrissy scored her first competitive goal in her first appearance for the firsts.Â  From that point on however the half belonged to the seconds. Josh CÂ from long range and Pete from short got them off the mark, and after the 5 goal margin had been re-established, the next 3 goals all fell to the seconds, 2 from the penalty spot. Had Josh CÂ not missed another penalty on the half-time whistle, the score at the break would have been a tense 7-6 to the firsts.</p>
<p>As it was, the first team upped their game at the start of the second-half, with the loss of Pete (who&#8217;d scored a first-half hat-trick) seriously impinging on the scoring chances created for the seconds. Remco and Jack both notched 5 second half goals and the firsts lead went up to 15-5 very rapidly. After that the scoring rate dropped slightly, as the seconds tightened their defence, but were only able to add to their own scoring through the occasional long shot. However, the performances of (new) Josh, Alex and (new) Emily all making their first ever appearances were very creditable.</p>
<p>Thanks to Magnus for reffing (and giving the seconds 4 penalties in the first half)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffdragons.co.uk/2008/02/05/dragons-2-vs-dragons-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chiefs home, 2nds</title>
		<link>http://www.cardiffdragons.co.uk/2007/12/17/chiefs-home-2nds/</link>
		<comments>http://www.cardiffdragons.co.uk/2007/12/17/chiefs-home-2nds/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 14:05:17 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[2nd Team]]></category>
		<category><![CDATA[Home Match]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.cardiffdragons.co.uk/2007/12/17/chiefs-home-2nds/</guid>
		<description><![CDATA[8-7 Gareth Thomas (2), James Frost (2), Josh Cockburn (2), Magnus Dons (2), Hannah James, Helena Nelson, Natalie Gardner, Pete Obee, Rachel Knight, Sharon Quick, Sian Hunt After the disappointment of the 1sts defeat, it was up to the seconds to raise spirits in a crucial game for them. Anything other than victory against the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>8-7 </strong><em>Gareth Thomas (2), James Frost (2), Josh Cockburn (2), Magnus Dons (2), Hannah James, Helena Nelson, Natalie Gardner, Pete Obee, Rachel Knight, Sharon Quick, Sian Hunt</em></p>
<p>After the disappointment of the 1sts defeat, it was up to the seconds to raise spirits in a crucial game for them. Anything other than victory against the Chiefs would condemn them to the bottom pool, but a win would guarantee a place at the top table.<span id="more-149"></span></p>
<p>Dragons started very well, Josh scoring from long-range then from under the basket in quick succession. After the change of ends, Magnus&#8217; clever pivot beat an over-commiting defender for a third, before Matt&#8217;s long shot got the Chiefs off the mark. Dragons responded swiftly with a trademark runner from Gareth, but Chiefs then began to drag themselves back into the game. Cheered on by a large and vocal contingent of away fans they steadily reduced the deficit, Max, Sandy and Holly all scoring. Magnus scored a penalty, won by Hannah, but by half-time the game was dead level at 5-5.</p>
<p>Pete replaced Josh for a nail-biting second half, which saw the tension steadily increase as the rate of goals slowed. Chiefs moved into a 7-6 lead and had chances to clinch it, but ball after ball bounced out of the basket. Instead Gareth scored from long-range before James restored the Dragons lead and they squeaked home. Special credit to Sharon who defied a hangover and lack of sleep to play well, despite only having turned up to watch and special sympathy to Helena who only lasted a few minutes before going over on her ankle. With several Dragons girls on the walking wounded list, it&#8217;s a good thing there are a couple of weeks off now&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffdragons.co.uk/2007/12/17/chiefs-home-2nds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclones home, 1sts</title>
		<link>http://www.cardiffdragons.co.uk/2007/12/17/cyclones-home-1sts/</link>
		<comments>http://www.cardiffdragons.co.uk/2007/12/17/cyclones-home-1sts/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 14:03:42 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[1st Team]]></category>
		<category><![CDATA[Home Match]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.cardiffdragons.co.uk/2007/12/17/cyclones-home-1sts/</guid>
		<description><![CDATA[9-15 Remco Broekhuis (5), Joey Niblett (3), Dave Thomas (1), Amy Shillabeer, Josh Cockburn, Lee O&#8217;Sullivan, Natalie Gardner, Rachel Knight, Sian Hunt After a series of comfortable victories, DragonsÂ 1 faced their first major challenge of the season against Cardiff City Cyclones. City had also won every match so far, and at full strength went into [...]]]></description>
			<content:encoded><![CDATA[<p><strong>9-15 </strong><em>Remco Broekhuis (5), Joey Niblett (3), Dave Thomas (1), Amy Shillabeer, Josh Cockburn, Lee O&#8217;Sullivan, Natalie Gardner, Rachel Knight, Sian Hunt</em></p>
<p>After a series of comfortable victories, DragonsÂ 1 faced their first major challenge of the season against Cardiff City Cyclones. City had also won every match so far, and at full strength went into the game as slight favourites. By contrast, Dragons were without Jack who was with the England Student squad, while Helen and sub Julie both dropped out with injuries on the morning of the match, meaning Natalie was called into unexpected action.<span id="more-148"></span></p>
<p>The game started evenly with City scoring regularly, with Susan and Ramzi particularly threatening, but Remco&#8217;s impressive shooting kept Dragons in the hunt, scoring 4 of their first 5 goals, Joey contributing with a drop-off. After that, though, City began to pull away, with Ceri being particularly clinical. Dragons passing came under pressure and 2 City goals came from failed attempts to pass the ball from defence. At half-time, City led 9-6.</p>
<p>The second half was scrappier, with both teams tending to rush their attacks in order to create chances, but City were still able to maintain their advantage without coming under too much pressure. The key difference from past encountersÂ was that Dragons were unable to maintainÂ control of the collect which allowed City&#8217;s superior passing and movement to keep them on top.</p>
<p>However, the gap between the two teams wasn&#8217;t huge and at full strength and with a few more games to improve their match-sharpness, Dragons will hope to overturn the result.</p>
<p>Thanks to Terry for reffing.Â </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffdragons.co.uk/2007/12/17/cyclones-home-1sts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragons 2 vs Dragons 1</title>
		<link>http://www.cardiffdragons.co.uk/2007/12/11/dragons-2-vs-dragons-1/</link>
		<comments>http://www.cardiffdragons.co.uk/2007/12/11/dragons-2-vs-dragons-1/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 18:40:23 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[1st Team]]></category>
		<category><![CDATA[2nd Team]]></category>
		<category><![CDATA[Home Match]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.cardiffdragons.co.uk/2007/12/11/dragons-2-vs-dragons-1/</guid>
		<description><![CDATA[5-21 2nds, Josh Cockburn (3), Julie Saunders (1), Magnus Dons (1), Chrissy Rowlatt, Dave Schofield, Hannah Blackmore, Jon Abbott, Pete Obee, Martin Rowse, Sharon Quick 1sts, Dave Thomas (6), Lee O&#8217;Sullivan (6), Jack McNamara (4), Sian Hunt (4), Rachel Knight (1), Helen Gubby, Joey Niblett, Liz Pearson, Remco Broekhuis Report written, will put up soon.]]></description>
			<content:encoded><![CDATA[<p><strong>5-21 </strong></p>
<p>2nds, <em>Josh Cockburn (3), Julie Saunders (1), Magnus Dons (1), Chrissy Rowlatt, Dave Schofield, Hannah Blackmore, Jon Abbott, Pete Obee, Martin Rowse, Sharon Quick</em></p>
<p>1sts, <em>Dave Thomas (6), Lee O&#8217;Sullivan (6), Jack McNamara (4), Sian Hunt (4), Rachel Knight (1), Helen Gubby, Joey Niblett, Liz Pearson, Remco Broekhuis</em></p>
<p>Report written, will put up soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffdragons.co.uk/2007/12/11/dragons-2-vs-dragons-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
